S. No | Name of the Staff | Designation |
1 | YUVARAJ S | HOD |
2 | SANTHOSHKUMAR A | LECT |
3 | WILLIAMJAYAPRAKASH A | LECT |
4 | YUVARAJ K | LECT |
5 | SIVANESAN R | LECT |
6 | NAGARAJ C | LECT |
7 | SANKAR M | LECT |
8 | PRABAKARAN D | LECT |
9 | SIVA G | LECT |
10 | VENKATESH D | LECT |
11 | CHAKARAVARTHY P | LECT |
12 | DHINESH S | LECT |
13 | KANNAIYAN M | LECT |
14 | DINESHRAJAN A | LECT |
15 | PRAVEENKUMAR V | LECT |
16 | PRABAKARAN V | LECT |
17 | KUMARESAN R | LECT |
18 | NARENTHIRAKUMAR S | LECT |
19 | NAVANEETHAN D | LECT |
20 | SANTHOSH M | LECT |
21 | SURESH T | LECT |
22 | THANGARAJ R | LECT |
23 | VISUMARAN V | LECT |
24 | MADHESH R | LECT |
25 | LOGANATHAN S | LECT / ENGLISH |
26 | SUMATHI A | LECT / MATHS |
27 | RAJKUMAR R | LECT / PHYSIS |
28 | SENTHILKUMAR A | LECT / CHEMISTRY |
All Rights Reserved © Shree Maruthi Polytechnic. Developed By KudoMetrics